Usage Statistics for dayle.readyhosting.com

Summary Period: November 2025
Generated 08-Nov-2025 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2025
Total Hits 7567
Total Files 5139
Total Pages 4943
Total Visits 805
Total kB Files 139377
Total Unique Sites 614
Total Unique URLs 1111
Total Unique Referrers 199
Total Unique User Agents 29
. Avg Max
Hits per Hour 39 1220
Hits per Day 945 3210
Files per Day 642 2678
Pages per Day 617 1460
Sites per Day 76 139
Visits per Day 100 138
kB Files per Day 17422 126267
Hits by Response Code
Code 200 - OK 67.91% 5139
Code 301 - Moved Permanently 0.25% 19
Code 400 - Bad Request 0.52% 39
Code 403 - Forbidden 0.13% 10
Code 404 - Not Found 30.70% 2323
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.48% 36

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 736 9.73% 498 9.69% 545 11.03% 109 13.54% 114 18.57% 2389 1.71%
2 1334 17.63% 786 15.29% 1127 22.80% 138 17.14% 139 22.64% 4754 3.41%
3 3210 42.42% 2678 52.11% 1460 29.54% 119 14.78% 115 18.73% 126267 90.59%
4 536 7.08% 296 5.76% 354 7.16% 93 11.55% 99 16.12% 1042 0.75%
5 441 5.83% 190 3.70% 308 6.23% 128 15.90% 136 22.15% 1146 0.82%
6 428 5.66% 337 6.56% 316 6.39% 114 14.16% 118 19.22% 2158 1.55%
7 722 9.54% 336 6.54% 681 13.78% 92 11.43% 71 11.56% 1369 0.98%
8 160 2.11% 18 0.35% 152 3.08% 13 1.61% 13 2.12% 252 0.18%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 247 3.26% 20 162 3.15% 29 233 4.71% 41 325 0.23%
1 11 94 1.24% 8 67 1.30% 8 65 1.31% 36 285 0.20%
2 24 193 2.55% 19 155 3.02% 17 137 2.77% 66 526 0.38%
3 7 60 0.79% 5 41 0.80% 5 43 0.87% 13 102 0.07%
4 25 207 2.74% 7 58 1.13% 24 195 3.94% 62 497 0.36%
5 37 302 3.99% 10 82 1.60% 34 275 5.56% 99 794 0.57%
6 33 271 3.58% 30 246 4.79% 30 246 4.98% 106 849 0.61%
7 12 103 1.36% 10 84 1.63% 10 81 1.64% 51 409 0.29%
8 25 204 2.70% 9 79 1.54% 19 155 3.14% 50 398 0.29%
9 39 316 4.18% 21 171 3.33% 34 279 5.64% 139 1109 0.80%
10 8 65 0.86% 6 55 1.07% 5 42 0.85% 26 207 0.15%
11 22 181 2.39% 6 53 1.03% 18 148 2.99% 61 490 0.35%
12 15 121 1.60% 3 31 0.60% 13 110 2.23% 26 208 0.15%
13 39 313 4.14% 23 184 3.58% 31 250 5.06% 77 617 0.44%
14 160 1283 16.96% 151 1211 23.56% 58 464 9.39% 10220 81760 58.66%
15 34 278 3.67% 24 198 3.85% 14 119 2.41% 318 2542 1.82%
16 25 204 2.70% 20 161 3.13% 13 110 2.23% 36 290 0.21%
17 49 395 5.22% 18 150 2.92% 46 373 7.55% 74 588 0.42%
18 64 513 6.78% 42 338 6.58% 48 385 7.79% 209 1674 1.20%
19 91 731 9.66% 71 575 11.19% 36 290 5.87% 481 3847 2.76%
20 91 733 9.69% 85 680 13.23% 40 320 6.47% 5052 40416 29.00%
21 56 452 5.97% 22 176 3.42% 52 422 8.54% 100 801 0.57%
22 4 39 0.52% 3 31 0.60% 4 33 0.67% 12 95 0.07%
23 32 262 3.46% 18 151 2.94% 21 168 3.40% 68 547 0.39%

Top 100 of 1111 Total URLs
# Hits kB F URL
1 236 3.12% 1284 0.92% /
2 27 0.36% 68 0.05% /oldsite/
3 25 0.33% 14 0.01% /Dayle+Dunn+Gallery/web-content/
4 22 0.29% 12 0.01% /Dayle+Dunn+Gallery/
5 22 0.29% 57 0.04% /contact.php
6 22 0.29% 38 0.03% /contactresponse.php
7 21 0.28% 12 0.01% /Dayle+Dunn+Gallery/web-content/css/
8 18 0.24% 14 0.01% /Dayle+Dunn+Gallery/web-content/css/basic2.css
9 18 0.24% 28 0.02% /LeeMiddlemanbio.html
10 16 0.21% 95 0.07% /Patoyama.html
11 16 0.21% 23 0.02% /_vti_inf.html
12 16 0.21% 20 0.01% /conniegrantbio.html
13 16 0.21% 28 0.02% /connimainnebio.html
14 16 0.21% 32 0.02% /spikebio.html
15 15 0.20% 26 0.02% /Patoyamabio.html
16 15 0.20% 8 0.01% /_vti_cnf/
17 15 0.20% 81 0.06% /additionalartists.html
18 15 0.20% 31 0.02% /brucemarionbio.html
19 15 0.20% 79 0.06% /charlescobb.html
20 15 0.20% 26 0.02% /charlescobbbio.html
21 15 0.20% 28 0.02% /girenkrogagerlundbio.html
22 15 0.20% 70 0.05% /jackmadson.html
23 15 0.20% 78 0.06% /judithcontent.html
24 15 0.20% 30 0.02% /lesliethompsonbio.html
25 15 0.20% 26 0.02% /michaelorrbio.html
26 15 0.20% 81 0.06% /susanwagner.html
27 15 0.20% 34 0.02% /tracywestbio.html
28 14 0.19% 47 0.03% /_notes/
29 14 0.19% 50 0.04% /aboutdayle.html
30 14 0.19% 58 0.04% /abouthalfmoonbayold.html
31 14 0.19% 69 0.05% /bonniebelt.html
32 14 0.19% 62 0.04% /elimazet.html
33 14 0.19% 22 0.02% /elimazetbio.html
34 14 0.19% 67 0.05% /girenlund.html
35 14 0.19% 27 0.02% /grantirishbio.html
36 14 0.19% 21 0.02% /header.html
37 14 0.19% 27 0.02% /janetandrickbio.html
38 14 0.19% 20 0.01% /janiskermanbio.html
39 14 0.19% 27 0.02% /janschachterbio.html
40 14 0.19% 67 0.05% /jeanpierrederothchild.html
41 14 0.19% 29 0.02% /jerry_deborahkermodebio.html
42 14 0.19% 52 0.04% /jewelry.html
43 14 0.19% 24 0.02% /johnmowenbio.html
44 14 0.19% 36 0.03% /judithcontentrbio.html
45 14 0.19% 12 0.01% /lyndabahrbio.html
46 14 0.19% 69 0.05% /michaelorr.html
47 14 0.19% 60 0.04% /michellekaptur.html
48 14 0.19% 42 0.03% /nicheaward.html
49 14 0.19% 75 0.05% /susanbrooks.html
50 13 0.17% 71 0.05% /LeeMiddleman.html
51 13 0.17% 94 0.07% /Spike.html
52 13 0.17% 65 0.05% /aboutdayleold.html
53 13 0.17% 50 0.04% /aboutgallery.html
54 13 0.17% 44 0.03% /abouthalfmoonbay.html
55 13 0.17% 55 0.04% /aboutold.html
56 13 0.17% 46 0.03% /artists.html
57 13 0.17% 16 0.01% /awmdata/
58 13 0.17% 6 0.00% /awmdata/_notes/
59 13 0.17% 24 0.02% /bonniebeltbio.html
60 13 0.17% 56 0.04% /clarkrenfort.html
61 13 0.17% 20 0.01% /contactresponseold.php
62 13 0.17% 23 0.02% /davidbowmanbio.html
63 13 0.17% 53 0.04% /edsteckmest.html
64 13 0.17% 19 0.01% /edsteckmestbio.html
65 13 0.17% 48 0.03% /glass.html
66 13 0.17% 98 0.07% /halfmoonbay.html
67 13 0.17% 32 0.02% /jeanpierrederothchildbio.html
68 13 0.17% 71 0.05% /jeffmargolin.html
69 13 0.17% 25 0.02% /jeffmargolinbio.html
70 13 0.17% 85 0.06% /karayoung.html
71 13 0.17% 26 0.02% /karenscharerbio.html
72 13 0.17% 23 0.02% /katiecarrinbio.html
73 13 0.17% 60 0.04% /lyndabahr.html
74 13 0.17% 27 0.02% /mainframeold.html
75 13 0.17% 25 0.02% /michellekapturbio.html
76 13 0.17% 20 0.01% /rogercombsbio.html
77 13 0.17% 62 0.04% /sasablackoff.html
78 13 0.17% 21 0.01% /sasablackoffbio.html
79 13 0.17% 11 0.01% /styles/
80 13 0.17% 23 0.02% /susanbrooksbio.html
81 13 0.17% 52 0.04% /theresebasinger.html
82 13 0.17% 19 0.01% /theresebasingerbio.html
83 12 0.16% 7 0.01% /ScriptLibrary/
84 12 0.16% 6 0.00% /Scripts/
85 12 0.16% 6 0.00% /_vti_log/
86 12 0.16% 6 0.00% /_vti_txt/
87 12 0.16% 60 0.04% /aboutgalleryold.html
88 12 0.16% 18 0.01% /abouttemplate.html
89 12 0.16% 79 0.06% /artisttemplate.html
90 12 0.16% 2 0.00% /awmdata/idsya.asp
91 12 0.16% 17 0.01% /bjstevensonbio.html
92 12 0.16% 68 0.05% /brucemarion.html
93 12 0.16% 23 0.02% /clarkrenfortbio.html
94 12 0.16% 53 0.04% /conniegrant.html
95 12 0.16% 64 0.05% /davidbowman.html
96 12 0.16% 24 0.02% /ddcontact.php
97 12 0.16% 28 0.02% /eventsold.html
98 12 0.16% 9 0.01% /images/
99 12 0.16% 11 0.01% /jackmadsonbio.html
100 12 0.16% 57 0.04% /janschachter.html

Top 30 of 1111 Total URLs By kB F
# Hits kB F URL
1 6 0.08% 4181 3.00% /images/slideshow/main.swf
2 236 3.12% 1284 0.92% /
3 4 0.05% 312 0.22% /images/slideshow/hmb.swf
4 3 0.04% 245 0.18% /images/slideshow/gallery.swf
5 8 0.11% 201 0.14% /awmdata/awmlib7.js
6 4 0.05% 192 0.14% /images/slideshow/dayle.swf
7 4 0.05% 148 0.11% /awmdata/awmlib1.js
8 6 0.08% 140 0.10% /ScriptLibrary/advLayerPopup.js
9 4 0.05% 132 0.09% /awmdata/awmlib2.js
10 4 0.05% 131 0.09% /awmdata/awmlib4.js
11 4 0.05% 128 0.09% /awmdata/awmlib5.js
12 13 0.17% 98 0.07% /halfmoonbay.html
13 16 0.21% 95 0.07% /Patoyama.html
14 13 0.17% 94 0.07% /Spike.html
15 13 0.17% 85 0.06% /karayoung.html
16 15 0.20% 81 0.06% /susanwagner.html
17 15 0.20% 81 0.06% /additionalartists.html
18 4 0.05% 79 0.06% /awmdata/awmlib3.js
19 12 0.16% 79 0.06% /artisttemplate.html
20 15 0.20% 79 0.06% /charlescobb.html
21 15 0.20% 78 0.06% /judithcontent.html
22 12 0.16% 75 0.05% /suecretarolo.html
23 14 0.19% 75 0.05% /susanbrooks.html
24 13 0.17% 71 0.05% /LeeMiddleman.html
25 13 0.17% 71 0.05% /jeffmargolin.html
26 15 0.20% 70 0.05% /jackmadson.html
27 11 0.15% 69 0.05% /bjstevenson.html
28 14 0.19% 69 0.05% /bonniebelt.html
29 14 0.19% 69 0.05% /michaelorr.html
30 27 0.36% 68 0.05% /oldsite/

Top 20 of 226 Total Entry Pages
# Hits Visits URL
1 236 3.12% 193 26.81% /
2 25 0.33% 19 2.64% /Dayle+Dunn+Gallery/web-content/
3 22 0.29% 13 1.81% /Dayle+Dunn+Gallery/
4 21 0.28% 11 1.53% /Dayle+Dunn+Gallery/web-content/css/
5 18 0.24% 7 0.97% /LeeMiddlemanbio.html
6 22 0.29% 5 0.69% /contact.php
7 8 0.11% 5 0.69% /images/artists/katiecarrin/Chocolate/
8 9 0.12% 4 0.56% /aspnet_client/system_web/
9 14 0.19% 4 0.56% /header.html
10 11 0.15% 4 0.56% /images/artists/
11 11 0.15% 4 0.56% /images/artists/elimazet/
12 10 0.13% 4 0.56% /images/artists/girenlund/
13 12 0.16% 4 0.56% /jackmadsonbio.html
14 14 0.19% 4 0.56% /jeanpierrederothchild.html
15 14 0.19% 4 0.56% /judithcontentrbio.html
16 13 0.17% 4 0.56% /mainframeold.html
17 27 0.36% 4 0.56% /oldsite/
18 8 0.11% 4 0.56% /oldsite/runstadler3.html
19 12 0.16% 4 0.56% /rogercombs.html
20 13 0.17% 3 0.42% /LeeMiddleman.html

Top 20 of 225 Total Exit Pages
# Hits Visits URL
1 236 3.12% 171 23.65% /
2 25 0.33% 18 2.49% /Dayle+Dunn+Gallery/web-content/
3 21 0.28% 13 1.80% /Dayle+Dunn+Gallery/web-content/css/
4 22 0.29% 11 1.52% /Dayle+Dunn+Gallery/
5 22 0.29% 10 1.38% /contactresponse.php
6 27 0.36% 8 1.11% /oldsite/
7 10 0.13% 6 0.83% /styles/SimpleBlue/
8 12 0.16% 6 0.83% /wood.html
9 18 0.24% 5 0.69% /LeeMiddlemanbio.html
10 9 0.12% 5 0.69% /images/artists/neilsethlevine/_notes/
11 15 0.20% 5 0.69% /jackmadson.html
12 15 0.20% 5 0.69% /susanwagner.html
13 16 0.21% 4 0.55% /_vti_inf.html
14 16 0.21% 4 0.55% /conniegrantbio.html
15 22 0.29% 4 0.55% /contact.php
16 10 0.13% 4 0.55% /images/artists/girenlund/
17 10 0.13% 4 0.55% /images/artists/spike/
18 9 0.12% 4 0.55% /images/artists/tracywest/
19 14 0.19% 4 0.55% /judithcontentrbio.html
20 15 0.20% 4 0.55% /lesliethompsonbio.html

Top 50 of 614 Total Sites
# Hits Files kB F Visits Hostname
1 1209 15.98% 1166 22.69% 81593 58.54% 1 0.12% 45.148.10.115
2 1182 15.62% 1111 21.62% 43062 30.90% 1 0.12% 74.7.227.25
3 252 3.33% 239 4.65% 638 0.46% 9 1.12% 144.76.19.72
4 188 2.48% 0 0.00% 264 0.19% 2 0.25% 40.69.66.178
5 155 2.05% 142 2.76% 348 0.25% 1 0.12% 178.151.245.162
6 153 2.02% 141 2.74% 343 0.25% 1 0.12% 51.75.128.89
7 146 1.93% 0 0.00% 205 0.15% 1 0.12% 20.78.70.188
8 140 1.85% 115 2.24% 2155 1.55% 5 0.62% 95.91.110.210
9 138 1.82% 0 0.00% 194 0.14% 1 0.12% 20.39.203.102
10 137 1.81% 0 0.00% 193 0.14% 1 0.12% 4.241.111.42
11 137 1.81% 122 2.37% 437 0.31% 15 1.86% 66.249.74.39
12 134 1.77% 0 0.00% 188 0.14% 1 0.12% 20.222.66.73
13 130 1.72% 126 2.45% 294 0.21% 2 0.25% 37.27.51.142
14 106 1.40% 0 0.00% 149 0.11% 1 0.12% 172.207.9.124
15 105 1.39% 0 0.00% 148 0.11% 1 0.12% 172.190.142.176
16 103 1.36% 0 0.00% 145 0.10% 1 0.12% 40.115.254.123
17 102 1.35% 92 1.79% 225 0.16% 1 0.12% 78.47.109.40
18 94 1.24% 0 0.00% 132 0.09% 1 0.12% 172.200.79.69
19 94 1.24% 0 0.00% 132 0.09% 1 0.12% 52.138.216.201
20 94 1.24% 0 0.00% 132 0.09% 1 0.12% 52.170.69.20
21 94 1.24% 91 1.77% 1325 0.95% 17 2.11% 66.249.74.40
22 92 1.22% 74 1.44% 72 0.05% 1 0.12% 217.182.195.140
23 84 1.11% 0 0.00% 125 0.09% 1 0.12% 52.138.205.19
24 82 1.08% 80 1.56% 54 0.04% 0 0.00% 217.182.195.126
25 82 1.08% 0 0.00% 115 0.08% 1 0.12% 4.241.170.137
26 78 1.03% 66 1.28% 168 0.12% 12 1.49% 66.249.74.41
27 76 1.00% 0 0.00% 107 0.08% 1 0.12% 52.141.43.246
28 74 0.98% 65 1.26% 178 0.13% 1 0.12% 54.158.192.79
29 72 0.95% 36 0.70% 176 0.13% 29 3.60% 34.192.124.246
30 71 0.94% 63 1.23% 154 0.11% 1 0.12% 147.135.252.177
31 67 0.89% 57 1.11% 83 0.06% 1 0.12% 88.88.246.207
32 62 0.82% 61 1.19% 52 0.04% 1 0.12% 54.37.252.118
33 59 0.78% 55 1.07% 49 0.03% 2 0.25% 147.135.252.138
34 44 0.58% 40 0.78% 249 0.18% 2 0.25% 184.154.139.39
35 40 0.53% 0 0.00% 56 0.04% 1 0.12% 48.210.8.55
36 40 0.53% 37 0.72% 89 0.06% 2 0.25% 93.197.164.212
37 32 0.42% 31 0.60% 77 0.06% 1 0.12% 145.239.66.34
38 31 0.41% 28 0.54% 223 0.16% 1 0.12% 193.70.46.175
39 29 0.38% 1 0.02% 6 0.00% 1 0.12% 34.148.210.201
40 27 0.36% 22 0.43% 38 0.03% 2 0.25% 141.94.101.142
41 26 0.34% 21 0.41% 23 0.02% 3 0.37% 91.137.27.140
42 25 0.33% 23 0.45% 114 0.08% 1 0.12% 54.39.104.60
43 24 0.32% 19 0.37% 37 0.03% 1 0.12% 185.208.206.98
44 22 0.29% 20 0.39% 137 0.10% 1 0.12% 184.154.139.40
45 22 0.29% 20 0.39% 151 0.11% 1 0.12% 198.20.67.202
46 21 0.28% 3 0.06% 65 0.05% 1 0.12% 138.199.35.10
47 21 0.28% 3 0.06% 65 0.05% 1 0.12% 45.149.173.195
48 21 0.28% 3 0.06% 65 0.05% 1 0.12% 45.149.173.201
49 20 0.26% 17 0.33% 17 0.01% 1 0.12% 135.181.79.106
50 20 0.26% 17 0.33% 103 0.07% 1 0.12% 185.220.100.246

Top 30 of 614 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1209 15.98% 1166 22.69% 81593 58.54% 1 0.12% 45.148.10.115
2 1182 15.62% 1111 21.62% 43062 30.90% 1 0.12% 74.7.227.25
3 140 1.85% 115 2.24% 2155 1.55% 5 0.62% 95.91.110.210
4 94 1.24% 91 1.77% 1325 0.95% 17 2.11% 66.249.74.40
5 252 3.33% 239 4.65% 638 0.46% 9 1.12% 144.76.19.72
6 137 1.81% 122 2.37% 437 0.31% 15 1.86% 66.249.74.39
7 155 2.05% 142 2.76% 348 0.25% 1 0.12% 178.151.245.162
8 153 2.02% 141 2.74% 343 0.25% 1 0.12% 51.75.128.89
9 130 1.72% 126 2.45% 294 0.21% 2 0.25% 37.27.51.142
10 188 2.48% 0 0.00% 264 0.19% 2 0.25% 40.69.66.178
11 44 0.58% 40 0.78% 249 0.18% 2 0.25% 184.154.139.39
12 102 1.35% 92 1.79% 225 0.16% 1 0.12% 78.47.109.40
13 31 0.41% 28 0.54% 223 0.16% 1 0.12% 193.70.46.175
14 146 1.93% 0 0.00% 205 0.15% 1 0.12% 20.78.70.188
15 138 1.82% 0 0.00% 194 0.14% 1 0.12% 20.39.203.102
16 137 1.81% 0 0.00% 193 0.14% 1 0.12% 4.241.111.42
17 134 1.77% 0 0.00% 188 0.14% 1 0.12% 20.222.66.73
18 74 0.98% 65 1.26% 178 0.13% 1 0.12% 54.158.192.79
19 72 0.95% 36 0.70% 176 0.13% 29 3.60% 34.192.124.246
20 78 1.03% 66 1.28% 168 0.12% 12 1.49% 66.249.74.41
21 71 0.94% 63 1.23% 154 0.11% 1 0.12% 147.135.252.177
22 22 0.29% 20 0.39% 151 0.11% 1 0.12% 198.20.67.202
23 106 1.40% 0 0.00% 149 0.11% 1 0.12% 172.207.9.124
24 105 1.39% 0 0.00% 148 0.11% 1 0.12% 172.190.142.176
25 103 1.36% 0 0.00% 145 0.10% 1 0.12% 40.115.254.123
26 6 0.08% 6 0.12% 144 0.10% 3 0.37% 162.19.253.196
27 4 0.05% 4 0.08% 140 0.10% 2 0.25% 51.81.211.107
28 22 0.29% 20 0.39% 137 0.10% 1 0.12% 184.154.139.40
29 94 1.24% 0 0.00% 132 0.09% 1 0.12% 172.200.79.69
30 94 1.24% 0 0.00% 132 0.09% 1 0.12% 52.138.216.201

Top 4 of 199 Total Referrers
# Hits Referrer
1 7256 95.89% - (Direct Request)
2 26 0.34% Google
3 5 0.07% binance.com
4 1 0.01% https://www.facebook.com/

Top 30 of 29 Total User Agents
# Hits User Agent
1 2281 30.14% Mozilla/5.0
2 2281 30.14% Netscape 6 compatible
3 1299 17.17% +MJ12bot/v1.4
4 1185 15.66% +GPTBot/1.2
5 420 5.55% +Amazonbot/0.1
6 382 5.05% +BLEXBot/1.0
7 102 1.35% +MatchorySearch/1.3
8 72 0.95% python-requests/2.32.4"
9 64 0.85% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
10 32 0.42% +MJ12bot/v2.0
11 24 0.32% +Googlebot/2.1
12 24 0.32% +MSIE+9.0
13 8 0.11% +ClaudeBot/1.0
14 6 0.08% +bingbot/2.0
15 6 0.08% PetalBot
16 6 0.08% python-requests/2.32.5"
17 5 0.07% Mozilla
18 5 0.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
19 3 0.04% +DotBot/1.1
20 2 0.03% CCBot/2.0+(https://commoncrawl.org/faq/)"
21 2 0.03% Go-http-client/1.1"
22 2 0.03% Opera
23 2 0.03% python-httpx/0.28.1"
24 1 0.01% +CensysInspect/1.1
25 1 0.01% +MSIE+7.0
26 1 0.01% +NetcraftSurveyAgent/1.0
27 1 0.01% +SaluteBot/1.0
28 1 0.01% LinkBloom/2.7.11+(Educational+Domain+Discovery;++https://hamidsoltani.com/linkbloom)"
29 1 0.01% Mozilla/6.4
30 1 0.01% Opera 6.0


Generated by Webalizer Version 2.23