Usage Statistics for dayle.readyhosting.com

Summary Period: April 2025
Generated 05-May-2025 21:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2025
Total Hits 23839
Total Files 54
Total Pages 21448
Total Visits 790
Total kB Files 32708
Total kB In 0
Total kB Out 0
Total Unique Sites 761
Total Unique URLs 14
Total Unique Referrers 42
Total Unique User Agents 78
. Avg Max
Hits per Hour 33 3892
Hits per Day 794 7911
Files per Day 1 7
Pages per Day 714 7751
Sites per Day 25 44
Visits per Day 26 38
kB Files per Day 1090 11137
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.23% 54
Code 400 - Bad Request 0.08% 20
Code 403 - Forbidden 4.58% 1091
Code 404 - Not Found 95.10% 22671
Code 405 - Method Not Allowed 0.01% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 0.53% 2 3.70% 110 0.51% 23 2.91% 31 4.07% 163 0.50% 0 0.00% 0 0.00%
2 284 1.19% 6 11.11% 261 1.22% 29 3.67% 42 5.52% 383 1.17% 0 0.00% 0 0.00%
3 156 0.65% 1 1.85% 93 0.43% 32 4.05% 36 4.73% 220 0.67% 0 0.00% 0 0.00%
4 988 4.14% 0 0.00% 451 2.10% 27 3.42% 33 4.34% 1390 4.25% 0 0.00% 0 0.00%
5 305 1.28% 1 1.85% 279 1.30% 29 3.67% 36 4.73% 388 1.19% 0 0.00% 0 0.00%
6 237 0.99% 4 7.41% 106 0.49% 21 2.66% 25 3.29% 311 0.95% 0 0.00% 0 0.00%
7 906 3.80% 1 1.85% 877 4.09% 22 2.78% 29 3.81% 1243 3.80% 0 0.00% 0 0.00%
8 221 0.93% 2 3.70% 153 0.71% 35 4.43% 35 4.60% 207 0.63% 0 0.00% 0 0.00%
9 284 1.19% 4 7.41% 192 0.90% 38 4.81% 41 5.39% 317 0.97% 0 0.00% 0 0.00%
10 102 0.43% 3 5.56% 94 0.44% 24 3.04% 26 3.42% 84 0.26% 0 0.00% 0 0.00%
11 2638 11.07% 1 1.85% 2366 11.03% 27 3.42% 35 4.60% 3649 11.16% 0 0.00% 0 0.00%
12 96 0.40% 2 3.70% 78 0.36% 30 3.80% 44 5.78% 71 0.22% 0 0.00% 0 0.00%
13 1121 4.70% 0 0.00% 768 3.58% 23 2.91% 25 3.29% 1477 4.52% 0 0.00% 0 0.00%
14 222 0.93% 2 3.70% 185 0.86% 37 4.68% 42 5.52% 239 0.73% 0 0.00% 0 0.00%
15 205 0.86% 0 0.00% 103 0.48% 27 3.42% 30 3.94% 249 0.76% 0 0.00% 0 0.00%
16 803 3.37% 1 1.85% 773 3.60% 23 2.91% 27 3.55% 1110 3.39% 0 0.00% 0 0.00%
17 171 0.72% 0 0.00% 137 0.64% 20 2.53% 22 2.89% 204 0.62% 0 0.00% 0 0.00%
18 367 1.54% 1 1.85% 264 1.23% 33 4.18% 36 4.73% 517 1.58% 0 0.00% 0 0.00%
19 46 0.19% 0 0.00% 41 0.19% 24 3.04% 24 3.15% 65 0.20% 0 0.00% 0 0.00%
20 41 0.17% 0 0.00% 31 0.14% 18 2.28% 18 2.37% 58 0.18% 0 0.00% 0 0.00%
21 175 0.73% 1 1.85% 145 0.68% 26 3.29% 33 4.34% 221 0.68% 0 0.00% 0 0.00%
22 1097 4.60% 1 1.85% 1064 4.96% 33 4.18% 39 5.12% 1523 4.66% 0 0.00% 0 0.00%
23 7911 33.19% 7 12.96% 7751 36.14% 32 4.05% 39 5.12% 11137 34.05% 0 0.00% 0 0.00%
24 148 0.62% 2 3.70% 81 0.38% 26 3.29% 35 4.60% 248 0.76% 0 0.00% 0 0.00%
25 1045 4.38% 6 11.11% 1034 4.82% 21 2.66% 26 3.42% 1451 4.44% 0 0.00% 0 0.00%
26 1186 4.98% 2 3.70% 1156 5.39% 22 2.78% 26 3.42% 1673 5.12% 0 0.00% 0 0.00%
27 266 1.12% 0 0.00% 251 1.17% 20 2.53% 29 3.81% 362 1.11% 0 0.00% 0 0.00%
28 2574 10.80% 2 3.70% 2518 11.74% 28 3.54% 32 4.20% 3616 11.06% 0 0.00% 0 0.00%
29 82 0.34% 0 0.00% 56 0.26% 22 2.78% 27 3.55% 91 0.28% 0 0.00% 0 0.00%
30 36 0.15% 2 3.70% 30 0.14% 18 2.28% 23 3.02% 39 0.12% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 315 1.32% 0 0 0.00% 7 231 1.08% 13 382 1.17% 0 0 0.00% 0 0 0.00%
1 25 772 3.24% 0 3 5.56% 24 743 3.46% 36 1073 3.28% 0 0 0.00% 0 0 0.00%
2 146 4381 18.38% 0 3 5.56% 142 4275 19.93% 205 6154 18.82% 0 0 0.00% 0 0 0.00%
3 5 165 0.69% 0 1 1.85% 2 84 0.39% 7 219 0.67% 0 0 0.00% 0 0 0.00%
4 7 213 0.89% 0 0 0.00% 6 187 0.87% 9 257 0.79% 0 0 0.00% 0 0 0.00%
5 114 3429 14.38% 0 5 9.26% 110 3312 15.44% 160 4791 14.65% 0 0 0.00% 0 0 0.00%
6 11 334 1.40% 0 2 3.70% 10 305 1.42% 15 436 1.33% 0 0 0.00% 0 0 0.00%
7 2 74 0.31% 0 5 9.26% 1 42 0.20% 3 96 0.29% 0 0 0.00% 0 0 0.00%
8 3 100 0.42% 0 5 9.26% 2 60 0.28% 3 99 0.30% 0 0 0.00% 0 0 0.00%
9 9 296 1.24% 0 8 14.81% 8 259 1.21% 12 368 1.12% 0 0 0.00% 0 0 0.00%
10 9 284 1.19% 0 0 0.00% 7 237 1.10% 12 363 1.11% 0 0 0.00% 0 0 0.00%
11 10 319 1.34% 0 5 9.26% 9 288 1.34% 14 423 1.29% 0 0 0.00% 0 0 0.00%
12 45 1376 5.77% 0 5 9.26% 44 1347 6.28% 64 1909 5.84% 0 0 0.00% 0 0 0.00%
13 52 1582 6.64% 0 1 1.85% 37 1135 5.29% 74 2222 6.79% 0 0 0.00% 0 0 0.00%
14 37 1139 4.78% 0 0 0.00% 34 1020 4.76% 51 1541 4.71% 0 0 0.00% 0 0 0.00%
15 19 588 2.47% 0 0 0.00% 15 450 2.10% 25 737 2.25% 0 0 0.00% 0 0 0.00%
16 4 128 0.54% 0 0 0.00% 2 62 0.29% 5 147 0.45% 0 0 0.00% 0 0 0.00%
17 4 126 0.53% 0 1 1.85% 2 77 0.36% 4 127 0.39% 0 0 0.00% 0 0 0.00%
18 170 5129 21.52% 0 5 9.26% 168 5061 23.60% 240 7202 22.02% 0 0 0.00% 0 0 0.00%
19 34 1033 4.33% 0 1 1.85% 30 909 4.24% 47 1404 4.29% 0 0 0.00% 0 0 0.00%
20 2 61 0.26% 0 1 1.85% 1 52 0.24% 2 49 0.15% 0 0 0.00% 0 0 0.00%
21 13 413 1.73% 0 3 5.56% 12 381 1.78% 19 576 1.76% 0 0 0.00% 0 0 0.00%
22 48 1469 6.16% 0 0 0.00% 28 843 3.93% 68 2039 6.23% 0 0 0.00% 0 0 0.00%
23 3 113 0.47% 0 0 0.00% 2 88 0.41% 3 96 0.29% 0 0 0.00% 0 0 0.00%

Top 12 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 31 0.13% 95 0.29% 0 0.00% 0 0.00% /contact.php
2 8 0.03% 16 0.05% 0 0.00% 0 0.00% /contactresponse.php
3 2 0.01% 6 0.02% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
4 2 0.01% 1 0.00% 0 0.00% 0 0.00% /css.css
5 2 0.01% 4 0.01% 0 0.00% 0 0.00% /menu.js
6 1 0.00% 17 0.05% 0 0.00% 0 0.00% /ScriptLibrary/advLayerPopup.js
7 1 0.00% 3 0.01% 0 0.00% 0 0.00% /leftmenu.js
8 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/MediaPlayerBlue/MediaPlayerBlue.css
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/Nova/Nova.css
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/OS_Look/OS_Look.css
11 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/SimpleBlue/SimpleBlue.css
12 1 0.00% 2 0.01% 0 0.00% 0 0.00% /styles/dmxpopup.css

Top 12 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 0.13% 95 0.29% 0 0.00% 0 0.00% /contact.php
2 1 0.00% 17 0.05% 0 0.00% 0 0.00% /ScriptLibrary/advLayerPopup.js
3 8 0.03% 16 0.05% 0 0.00% 0 0.00% /contactresponse.php
4 2 0.01% 6 0.02% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
5 2 0.01% 4 0.01% 0 0.00% 0 0.00% /menu.js
6 1 0.00% 3 0.01% 0 0.00% 0 0.00% /leftmenu.js
7 1 0.00% 2 0.01% 0 0.00% 0 0.00% /styles/dmxpopup.css
8 2 0.01% 1 0.00% 0 0.00% 0 0.00% /css.css
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/OS_Look/OS_Look.css
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/SimpleBlue/SimpleBlue.css
11 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/MediaPlayerBlue/MediaPlayerBlue.css
12 1 0.00% 1 0.00% 0 0.00% 0 0.00% /styles/Nova/Nova.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 0.13% 17 100.00% /contact.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 31 0.13% 10 58.82% /contact.php
2 8 0.03% 7 41.18% /contactresponse.php

Top 50 of 761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3839 16.10% 2 3.70% 5416 16.56% 0 0.00% 0 0.00% 1 0.13% 146.70.186.198
2 2110 8.85% 1 1.85% 2970 9.08% 0 0.00% 0 0.00% 1 0.13% 143.244.191.0
3 1945 8.16% 1 1.85% 2744 8.39% 0 0.00% 0 0.00% 1 0.13% 37.19.211.103
4 1945 8.16% 1 1.85% 2744 8.39% 0 0.00% 0 0.00% 1 0.13% 37.19.211.23
5 1123 4.71% 1 1.85% 1584 4.84% 0 0.00% 0 0.00% 3 0.38% 40.69.220.236
6 917 3.85% 0 0.00% 1290 3.94% 0 0.00% 0 0.00% 2 0.25% 103.163.161.30
7 914 3.83% 1 1.85% 1290 3.94% 0 0.00% 0 0.00% 2 0.25% 52.178.148.80
8 882 3.70% 0 0.00% 1242 3.80% 0 0.00% 0 0.00% 2 0.25% 154.83.103.101
9 588 2.47% 0 0.00% 827 2.53% 0 0.00% 0 0.00% 1 0.13% 52.167.132.240
10 588 2.47% 0 0.00% 827 2.53% 0 0.00% 0 0.00% 1 0.13% 52.184.145.227
11 519 2.18% 0 0.00% 730 2.23% 0 0.00% 0 0.00% 1 0.13% 40.69.216.239
12 491 2.06% 0 0.00% 690 2.11% 0 0.00% 0 0.00% 2 0.25% 154.83.103.113
13 476 2.00% 0 0.00% 669 2.05% 0 0.00% 0 0.00% 1 0.13% 128.24.54.196
14 476 2.00% 0 0.00% 669 2.05% 0 0.00% 0 0.00% 1 0.13% 172.172.186.156
15 349 1.46% 1 1.85% 495 1.51% 0 0.00% 0 0.00% 1 0.13% 68.154.26.90
16 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 13.90.226.207
17 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.164.241.7
18 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.168.146.151
19 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.184.180.195
20 262 1.10% 0 0.00% 368 1.13% 0 0.00% 0 0.00% 2 0.25% 40.123.25.177
21 230 0.96% 0 0.00% 323 0.99% 0 0.00% 0 0.00% 1 0.13% 40.121.235.110
22 211 0.89% 0 0.00% 297 0.91% 0 0.00% 0 0.00% 1 0.13% 13.90.159.79
23 211 0.89% 0 0.00% 297 0.91% 0 0.00% 0 0.00% 1 0.13% 20.57.56.244
24 209 0.88% 0 0.00% 294 0.90% 0 0.00% 0 0.00% 1 0.13% 52.178.150.209
25 198 0.83% 0 0.00% 278 0.85% 0 0.00% 0 0.00% 1 0.13% 62.146.233.154
26 190 0.80% 0 0.00% 36 0.11% 0 0.00% 0 0.00% 19 2.41% 20.14.154.215
27 168 0.70% 0 0.00% 236 0.72% 0 0.00% 0 0.00% 2 0.25% 40.123.38.81
28 121 0.51% 0 0.00% 170 0.52% 0 0.00% 0 0.00% 2 0.25% 154.83.103.111
29 119 0.50% 0 0.00% 167 0.51% 0 0.00% 0 0.00% 1 0.13% 154.83.103.106
30 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 13.68.75.117
31 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 13.90.215.200
32 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 40.123.25.223
33 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 40.123.39.43
34 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 40.84.52.106
35 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 52.170.2.169
36 81 0.34% 0 0.00% 114 0.35% 0 0.00% 0 0.00% 1 0.13% 154.83.103.104
37 80 0.34% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 8 1.01% 13.79.31.54
38 80 0.34% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 8 1.01% 40.70.66.203
39 70 0.29% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 7 0.89% 172.172.100.244
40 70 0.29% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 7 0.89% 52.226.128.218
41 65 0.27% 0 0.00% 91 0.28% 0 0.00% 0 0.00% 1 0.13% 54.151.9.106
42 64 0.27% 0 0.00% 90 0.28% 0 0.00% 0 0.00% 1 0.13% 52.254.9.238
43 60 0.25% 0 0.00% 84 0.26% 0 0.00% 0 0.00% 3 0.38% 196.251.80.141
44 52 0.22% 0 0.00% 73 0.22% 0 0.00% 0 0.00% 1 0.13% 154.83.103.109
45 51 0.21% 0 0.00% 72 0.22% 0 0.00% 0 0.00% 1 0.13% 146.70.186.182
46 50 0.21% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 5 0.63% 3.149.29.91
47 45 0.19% 0 0.00% 63 0.19% 0 0.00% 0 0.00% 1 0.13% 154.83.103.179
48 41 0.17% 0 0.00% 60 0.18% 0 0.00% 0 0.00% 6 0.76% 157.90.209.79
49 38 0.16% 0 0.00% 53 0.16% 0 0.00% 0 0.00% 1 0.13% 193.24.211.4
50 31 0.13% 0 0.00% 44 0.13% 0 0.00% 0 0.00% 1 0.13% 92.62.120.102

Top 30 of 761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3839 16.10% 2 3.70% 5416 16.56% 0 0.00% 0 0.00% 1 0.13% 146.70.186.198
2 2110 8.85% 1 1.85% 2970 9.08% 0 0.00% 0 0.00% 1 0.13% 143.244.191.0
3 1945 8.16% 1 1.85% 2744 8.39% 0 0.00% 0 0.00% 1 0.13% 37.19.211.103
4 1945 8.16% 1 1.85% 2744 8.39% 0 0.00% 0 0.00% 1 0.13% 37.19.211.23
5 1123 4.71% 1 1.85% 1584 4.84% 0 0.00% 0 0.00% 3 0.38% 40.69.220.236
6 914 3.83% 1 1.85% 1290 3.94% 0 0.00% 0 0.00% 2 0.25% 52.178.148.80
7 917 3.85% 0 0.00% 1290 3.94% 0 0.00% 0 0.00% 2 0.25% 103.163.161.30
8 882 3.70% 0 0.00% 1242 3.80% 0 0.00% 0 0.00% 2 0.25% 154.83.103.101
9 588 2.47% 0 0.00% 827 2.53% 0 0.00% 0 0.00% 1 0.13% 52.167.132.240
10 588 2.47% 0 0.00% 827 2.53% 0 0.00% 0 0.00% 1 0.13% 52.184.145.227
11 519 2.18% 0 0.00% 730 2.23% 0 0.00% 0 0.00% 1 0.13% 40.69.216.239
12 491 2.06% 0 0.00% 690 2.11% 0 0.00% 0 0.00% 2 0.25% 154.83.103.113
13 476 2.00% 0 0.00% 669 2.05% 0 0.00% 0 0.00% 1 0.13% 128.24.54.196
14 476 2.00% 0 0.00% 669 2.05% 0 0.00% 0 0.00% 1 0.13% 172.172.186.156
15 349 1.46% 1 1.85% 495 1.51% 0 0.00% 0 0.00% 1 0.13% 68.154.26.90
16 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 13.90.226.207
17 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.164.241.7
18 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.168.146.151
19 326 1.37% 1 1.85% 463 1.42% 0 0.00% 0 0.00% 1 0.13% 52.184.180.195
20 262 1.10% 0 0.00% 368 1.13% 0 0.00% 0 0.00% 2 0.25% 40.123.25.177
21 230 0.96% 0 0.00% 323 0.99% 0 0.00% 0 0.00% 1 0.13% 40.121.235.110
22 211 0.89% 0 0.00% 297 0.91% 0 0.00% 0 0.00% 1 0.13% 13.90.159.79
23 211 0.89% 0 0.00% 297 0.91% 0 0.00% 0 0.00% 1 0.13% 20.57.56.244
24 209 0.88% 0 0.00% 294 0.90% 0 0.00% 0 0.00% 1 0.13% 52.178.150.209
25 198 0.83% 0 0.00% 278 0.85% 0 0.00% 0 0.00% 1 0.13% 62.146.233.154
26 168 0.70% 0 0.00% 236 0.72% 0 0.00% 0 0.00% 2 0.25% 40.123.38.81
27 121 0.51% 0 0.00% 170 0.52% 0 0.00% 0 0.00% 2 0.25% 154.83.103.111
28 119 0.50% 0 0.00% 167 0.51% 0 0.00% 0 0.00% 1 0.13% 154.83.103.106
29 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 13.68.75.117
30 84 0.35% 0 0.00% 118 0.36% 0 0.00% 0 0.00% 1 0.13% 13.90.215.200

Top 5 of 42 Total Referrers
# Hits Referrer
1 23543 98.76% - (Direct Request)
2 178 0.75% Google
3 12 0.05% binance.com
4 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
5 1 0.00% https://www.netcraft.com/survey/

Top 30 of 78 Total User Agents
# Hits User Agent
1 12078 50.66% Netscape 6 compatible
2 12036 50.49% Mozilla/5.0
3 2110 8.85% fasthttp"
4 578 2.42% Mozilla
5 578 2.42% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
6 204 0.86% Go-http-client/1.1"
7 154 0.65% +MSIE+10.0
8 71 0.30% +Googlebot/2.1
9 67 0.28% +MSIE+7.0
10 42 0.18% Mozilla/5.0+(compatible)"
11 41 0.17% +BLEXBot/1.0
12 18 0.08% +MSIE+9.0
13 18 0.08% PetalBot
14 15 0.06% +GPTBot/1.2
15 10 0.04% +CensysInspect/1.1
16 10 0.04% +YandexBot/3.0
17 7 0.03% DnBCrawler-Analytics"
18 7 0.03% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
19 7 0.03% python-requests/2.32.3"
20 6 0.03% +AhrefsBot/7.0
21 6 0.03% +Barkrowler/0.9
22 6 0.03% +bingbot/2.0
23 6 0.03% Embarcadero+URI+Client/1.0"
24 5 0.02% +DataForSeoBot/1.0
25 5 0.02% +SemrushBot/7~bl
26 5 0.02% Opera
27 4 0.02% +Amazonbot/0.1
28 4 0.02% +MJ12bot/v2.0
29 4 0.02% +wpbot/1.3
30 3 0.01% +MSIE+6.0


Generated by Webalizer Version 2.23